With increased traffic to Port Colborne’s Lake Erie shoreline, Holloway Bay Road has been added to the list of parking prohibitions in effect until October 31, 2021.
Beach season is here, and the City has implemented various parking prohibitions on a number of roads leading to the Lake Erie shoreline. This is to ensure the proper movement of traffic, safety of the public, and to avoid overcrowding at road allowances. As Council and City staff continue to navigate the busy summer months, daily operations may change based on resident concerns and the health and safety of the community. These changes will be communicated accordingly.
Residents and visitors are encouraged to enjoy the local beaches this summer. However, safety will always be a top priority. Parking restrictions will be enforced by By-law Services and more information can be found on the City’s website.
Below is a complete list of all roads and Firelanes where parking will be prohibited. Please note parking on private Firelanes is also prohibited. By-law officers will enforce violations daily and issue tickets accordingly.
Highway | Side | From | To | Dates/Times |
---|---|---|---|---|
Lorraine Rd. | East & West | Lake End | Approximately 1735m north to the Friendship Trail | May 1st to October 31st inclusive |
Weaver Rd. | East & West | Lake End | Approximately 1672m north to the Friendship Trail | May 1st to October 31st inclusive |
Pinecrest Rd. | East & West | Lake End | Approximately 1852m north to the Friendship Trail | May 1st to October 31st inclusive |
Cedar Bay Rd. | East & West | Lake End | Approximately 1333m north to the Friendship Trail | May 1st to October 31st inclusive |
Silver Bay Rd. | East & West | Lake End | Approximately 1200m north to the Friendship Trail | May 1st to October 31st inclusive |
Wyldewood Rd. | East | Approximately 378m north of the Lake End | Approximately 1060m north to the Friendship Trail | May 1st to October 31st inclusive |
Wyldewood Rd. | West | Approximately 215m north of the Lake End | Approximately 840m north to the Friendship Trail | May 1st to October 31st inclusive |
Pleasent Beach Rd. | East & West | Beach Rd. | Approximately 840m north to the Friendship Trail | May 1st to October 31st inclusive |
June Rd. | North & South | Cedar Bay | West Limit | May 1st to October 31st inclusive |
Merkel Rd. | North & South | Cedar Bay | West Limit | May 1st to October 31st inclusive |
Firelane #4 | North & South | Cedar Bay | West Limit | May 1st to October 31st inclusive |
Firelane #7 | North & South | Silver Bay | East Limit | May 1st to October 31st inclusive |
Firelane #8 | North & South | Silver Bay | West Limit | May 1st to October 31st inclusive |
Firelane #9 | North & South | Silver Bay | East Limit | May 1st to October 31st inclusive |
Firelane #22 | North & South | Pleasent Beach | East Limit | May 1st to October 31st inclusive |
Firelane #23 | East & West | Firelane #22 | North Limit | May 1st to October 31st inclusive |
Holloway Bay Rd. | West | Lake End | Firelane #27 | May 1st to October 31st inclusive |
To read the amended parking prohibition certificate click here.