Popular Pages

Labour Force & Education
Within 45 minutes driving time of Port Colborne is a labour force of over 200,000 people across the Niagara Region. This contributes to the educated and highly specialized labour force of over 9,000 individuals in Port Colborne itself. There are several post-secondary education institutions in close proximity to Port Colborne. Many opportunities exist for companies to interact directly with area high schools, colleges, and universities through co-ops and other partnerships. With the diversified skill sets and education levels found across Niagara, companies in Port Colborne are able to tap into a modern labour force to reach their business targets.
For current unemployment rates and labour force participation rates for Port Colborne, please visit Statistics Canada - Labour Force Characteristics. Please note that Port Colborne is included in the St. Catharines - Niagara Census Metropolitan Area (CMA) for calculations of labour force characteristics. Unfortunately, there is no unemployment rate regularly calculated for Port Colborne's labour force at this time.
Labour Force Statistsics
| Percent of Population 25 Years and Older by Education Attainment | ||
| Highest Level of Education Attained | Port Colborne |
St. Catharines - Niagara CMA |
| No certificate, diploma, or degree | 12% | 21% |
| High school certificate or equivalent | 25% | 28% |
| Apprenticeship or trades certificate or diploma | 10% | 11% |
| College, CEGEP or other non-university certificate or diploma | 25% | 22% |
| University certificate or diploma below the bachelor level | 4% | 3% |
| University certificate, diploma, or degree | 22% | 15% |
| Data sourced from FPmarkets; Canadian Demographics 2012 | ||
| Percentage of Labour Force Employed in Occupation Group | ||
| Occupation Group | Port Colborne | St. Catharines - Niagara CMA |
| Management occupations | 13% | 9% |
| Business; finance and administration occupations | 17% | 16% |
| Natural and applied sciences and related occupations | 5% | 4% |
| Health occupations | 7% | 6% |
| Occupations in social science; education; government service and religion | 4% | 4% |
| Education | 6% | 4% |
| Occupations in art; culture; recreation and sport | 3% | 3% |
| Sales and service occupations | 20% | 30% |
| Trades; transport and equipment operators and related occupations | 14% | 15% |
| Occupations unique to primary industry | 6% | 4% |
| Occupations unique to processing; manufacturing and utilities | 5% | 6% |
| Data sourced from FPmarkets; Canadian Demographics 2012 | ||
| Percent of Labour Force Engaged in Industry Type | ||
| Industry Type | Port Colborne | St. Catharines - Niagara CMA |
| Agriculture and other resource based industries | 3% | 4% |
| Construction | 7% | 6% |
| Manufacturing | 16% | 13% |
| Wholesale trade | 3% | 4% |
| Retail trade | 13% | 12% |
| Finance and real estate | 4% | 5% |
| Health care and social services | 11% | 10% |
| Educational services | 5% | 6% |
| Business services | 17% | 16% |
| Other services | 21% | 25% |
| Data sourced from Statistics Canada; 2006 Census of Population | ||
| Average Employment Income in Port Colborne | ||
| Income Type | Male | Female |
| Employment income | $43,229 | $26,232 |
| Full-time Employment Income | $62,807 | $40,726 |
| Data sourced from FPmarkets; Canadian Demographics 2012 | ||
